Skip to table dataSkip to menuSkip to searchHotkeys reference
  Reference ID PCR_ID PCR_Name Primer1_ID Primer1_name Primer2_ID Primer2_name Product _bp
View PCR_primer2 (1)   PCR_primer1 (2)   3 5NC-polio1M 30 chapman_a 32 chapman_c 177
View PCR_primer2 (3)   PCR_primer1 (3)   36 reovirusS3 485 S3_701for 486 S3_1140rev 439
View PCR_primer2 (4)   PCR_primer1 (4)   38 reovirusS2_baboon 546 S2-26for 547 S2-563rev 536
View PCR_primer2 (4)   PCR_primer1 (4)   39 reovirusS2_carpa 546 S2-26for 547 S2-563rev 766
View PCR_primer2 (4)   PCR_primer1 (4)   40 reovirusS2_type1 546 S2-26for 547 S2-563rev 538
View PCR_primer2 (3)   PCR_primer1 (3)   41 reovirusS3_type1 485 S3_701for 486 S3_1140rev 439
View PCR_primer2   PCR_primer1   42 reoS3linker 548 reo_S3_B701+ 549 reo_S3_H1140- 463
View PCR_primer2 (1)   PCR_primer1 (1)   43 reolS2link 550 reo_S2_B26 551 reo_S2_H560 562
View PCR_primer2   PCR_primer1   44 5utr 560 5UTR_443+ 561 5UTR_603- 165
View PCR_primer2 (1)   PCR_primer1 (2)   45 mumps_NP 594 mumps_NP_1545+ 595 mumps_NP_1714- 170
[ 1 2 3 4 5 6 7 8 9 10 ] Next :  Last